ObamaNation

A chronicle of the numerous lowlights of Obama's Presidency. "I Exploit You, You Still Love Me. I Tell You One and One Makes Three. I'm The Cult of Personality"

Friday, January 22, 2010

Obama Feeling the Heat, Pours Kool-Aid & Hits Snooze

Jonah Goldberg and other good articles:

http://townhall.com/columnists/JonahGoldberg/2010/01/22/feeling_the_heat,_obama_pours_kool-aid

http://www.nypost.com/p/news/opinion/editorials/bam_hits_snooze_qLPGKr331dYewfjpsie1bM



http://www.nypost.com/p/news/opinion/opedcolumnists/hit_the_reset_button_ep2v7PJGngQNBNM0F0fiTL


And the Supreme Court rules on free speech:

http://www.nypost.com/p/news/opinion/editorials/free_speech_triumphs_qluv6nZW9A2vZKlRsdOw8J

http://www.nypost.com/p/news/opinion/opedcolumnists/high_court_rules_for_free_speech_OXiBU4W7bvnRJP77G7jYmK
Posted by CapCube at 11:24 PM
Labels: ObamaFatigue

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
CapCube
View my complete profile

ObamaNation Tunes

  • Cult of Personality - Living Colour
  • He's Barack Obama - Jib Jab
  • Liar - Queen
  • Tax Man - The Beatles
  • Won't Get Fooled Again - The Who
  • Would I Lie To You ? - Eurythmics
  • You Don't Fool Me - Queen

Blog Archive

  • ►  2016 (1)
    • ►  10/16 - 10/23 (1)
  • ►  2015 (1)
    • ►  03/01 - 03/08 (1)
  • ►  2012 (4)
    • ►  12/02 - 12/09 (1)
    • ►  10/21 - 10/28 (1)
    • ►  09/30 - 10/07 (1)
    • ►  03/25 - 04/01 (1)
  • ►  2011 (54)
    • ►  11/13 - 11/20 (1)
    • ►  10/23 - 10/30 (3)
    • ►  10/09 - 10/16 (1)
    • ►  09/18 - 09/25 (3)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (3)
    • ►  07/10 - 07/17 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/22 - 05/29 (4)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (3)
    • ►  03/20 - 03/27 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (5)
    • ►  02/20 - 02/27 (3)
    • ►  02/13 - 02/20 (3)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (2)
  • ▼  2010 (269)
    • ►  12/26 - 01/02 (4)
    • ►  12/19 - 12/26 (3)
    • ►  12/12 - 12/19 (3)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (3)
    • ►  11/14 - 11/21 (5)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (5)
    • ►  10/24 - 10/31 (4)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (3)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (5)
    • ►  09/12 - 09/19 (10)
    • ►  09/05 - 09/12 (9)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (5)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (1)
    • ►  07/04 - 07/11 (7)
    • ►  06/27 - 07/04 (7)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (4)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (3)
    • ►  05/09 - 05/16 (4)
    • ►  05/02 - 05/09 (4)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (8)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (6)
    • ►  03/28 - 04/04 (2)
    • ►  03/21 - 03/28 (12)
    • ►  03/14 - 03/21 (9)
    • ►  03/07 - 03/14 (7)
    • ►  02/28 - 03/07 (11)
    • ►  02/21 - 02/28 (10)
    • ►  02/14 - 02/21 (7)
    • ►  02/07 - 02/14 (12)
    • ►  01/31 - 02/07 (13)
    • ►  01/24 - 01/31 (9)
    • ▼  01/17 - 01/24 (9)
      • National Non Security -- Scary
      • OUCH - Getting It Done: The Year In Obama-Led Heal...
      • Obama Feeling the Heat, Pours Kool-Aid & Hits Snooze
      • The Incredible Deflation of Barack Obama: Mort Zu...
      • Marc Faber: Obama is making Bush look like a genius
      • Scott Brown wins in MA !! Death to ObamaCare !
      • Worst Person of the Day -- Olbermann
      • "Incoherent without his Teleprompter; and a Bore w...
      • Scott Brown looks to run over Coakley and rebuke O...
    • ►  01/10 - 01/17 (7)
    • ►  01/03 - 01/10 (13)
  • ►  2009 (304)
    • ►  12/27 - 01/03 (7)
    • ►  12/20 - 12/27 (7)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (9)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (14)
    • ►  11/08 - 11/15 (12)
    • ►  11/01 - 11/08 (10)
    • ►  10/25 - 11/01 (10)
    • ►  10/18 - 10/25 (9)
    • ►  10/11 - 10/18 (2)
    • ►  10/04 - 10/11 (5)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (6)
    • ►  09/06 - 09/13 (10)
    • ►  08/30 - 09/06 (9)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (6)
    • ►  08/02 - 08/09 (4)
    • ►  07/26 - 08/02 (2)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (7)
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (8)
    • ►  06/14 - 06/21 (10)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (13)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (7)
    • ►  05/03 - 05/10 (9)
    • ►  04/26 - 05/03 (8)
    • ►  04/19 - 04/26 (2)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (7)
    • ►  03/22 - 03/29 (12)
    • ►  03/15 - 03/22 (13)
    • ►  03/08 - 03/15 (25)

Blogs & Websites I Like

  • Bad Paintings of Barack Obama
  • Bloomberg News
  • But Then What ?
  • Calculated Risk
  • Jesse's Cafe Americain
  • Mish's Global Trend Analysis
  • New York Post
  • Pandora - Internet Radio
  • The Corner at National Review Online
  • The Jerusalem Post

Be Counted

Followers

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments